SMS-Kurznummern - Gebühren für eingehende/ausgehende Nachrichten
Die Gebühren für eingehende und ausgehende SMS-Nachrichten sind für Kunden von Genesys Cloud und Genesys Engage gleich.
Land | Eingehender Preis pro Nachricht | Preis für ausgehende Anrufe pro Nachricht | Tarifklasse Eingehend/Ausgehend |
---|---|---|---|
Vereinigte Staaten (US) - Lokal* | $0.0100 | $0.0100 | A / A |
Kanada (CA) - Lokal* | $0.0100 | $0.0100 | A / A |
Vereinigte Staaten (US) - Gebührenfrei* | $0.0100 | $0.0100 | A / A |
Kanada (CA) - Gebührenfrei* | $0.0100 | $0.0100 | A / A |
Afghanistan Time | - | $0.1100 | L |
Albanien (AL) | - | $0.1100 | L |
Algerien (DZ) | - | $0.1000 | K |
Amerikanisch-Samoa (AS) | - | $0.2000 | O |
Andorra (AD) | - | $0.0200 | C |
Angola (AO) | - | $0.0500 | F |
Anguilla (AI) | - | $0.0600 | G |
Antigua und Barbuda | - | $0.0600 | G |
Argentinien (AR) | - | $0.0900 | J |
Armenien (AM) | - | $0.1000 | K |
Aruba (AW) | - | $0.0600 | G |
Australien (AU) | $0.0100 | $0.0700 | B / H |
Österreich (AT) | $0.0100 | $0.1200 | B / M |
Aserbaidschan (AZ) | - | $0.1100 | L |
Bahamas (BS) | - | $0.0300 | D |
Bahrain (BH) | - | $0.0500 | F |
Bangladesch (BD) | - | $0.0900 | J |
Barbados (BB) | - | $0.0500 | F |
Weißrussland (BY) | - | $0.0700 | H |
Belgien (BE) | $0.0100 | $0.1300 | B / N |
Belize (BZ) | - | $0.0200 | C |
Benin (BJ) | - | $0.0800 | I |
Bermuda (BM) | - | $0.0500 | F |
Bhutan (BT) | - | $0.0600 | G |
Bolivien (BO) | - | $0.0700 | H |
Bosnien und Herzegowina | - | $0.1000 | K |
Botswana (BW) | - | $0.0600 | G |
Brasilien (BR) | - | $0.0700 | H |
Brunei (BN) | - | $0.0300 | D |
Bulgarien (BG) | - | $0.1200 | M |
Burkina Faso (BF) | - | $0.0500 | F |
Burundi (BI) | - | $0.1100 | L |
Kambodscha (KH) | - | $0.0600 | G |
Kamerun (CM) | - | $0.1200 | M |
Kap Verde (CV) | - | $0.0900 | J |
Curaçao (CW) | - | $0.0700 | H |
Cayman Islands Time | - | $0.0600 | G |
Central Africa Time | - | $0.0300 | D |
Tschad (TD) | - | $0.0400 | E |
Chile (CL) | $0.0100 | $0.0700 | B / H |
China (CN) | - | $0.0400 | E |
Kolumbien (CO) | - | $0.0700 | H |
Komoren (KM) | - | $0.0300 | D |
Kongo (CD) | - | $0.0500 | F |
Cookinseln (CK) | - | $0.0400 | E |
Costa Rica (CR) | - | $0.0500 | F |
Kroatien (HR) | $0.0100 | $0.0600 | B / G |
Kuba (CU) | - | $0.0500 | F |
Zypern (CY) | - | $0.1000 | K |
Tschechische Republik (CZ) | $0.0100 | $0.0600 | B / G |
Dänemark (DK) | $0.0100 | $0.0400 | B / E |
Dschibuti (DJ) | - | $0.1300 | N |
Dominica (DM) | - | $0.0600 | G |
Dominikanische Republik (DO) | - | $0.0700 | H |
DR Kongo (CD) | - | $0.0500 | F |
Osttimor (TL) | - | $0.1200 | M |
Ecuador (EC) | - | $0.0900 | J |
Ägypten (EG) | - | $0.0900 | J |
El Salvador (SV) | - | $0.0600 | G |
Äquatorialguinea (GQ) | - | $0.0400 | E |
Eritrea (ER) | - | $0.1300 | N |
Estland (EE) | $0.0100 | $0.1100 | B / L |
Äthiopien (ET) | - | $0.0800 | I |
Falkland-Pfund | - | $0.0900 | J |
Färöer Inseln (FO) | - | $0.0200 | C |
Fidschi (FJ) | - | $0.0800 | I |
Finnland (FI) | - | $0.1000 | K |
French Guiana Time | - | $0.2000 | O |
Französisch-Polynesien (PF) | - | $0.2000 | O |
Gabun (GA) | - | $0.0700 | H |
Gambia (GM) | - | $0.0200 | C |
Georgien (GE) | - | $0.0300 | D |
Deutsch (DE) | $0.0100 | $0.1100 | B / L |
Ghana (GH) | - | $0.0600 | G |
Gibraltar (GI) | - | $0.0200 | C |
Griechenland (GR) | - | $0.0700 | H |
Grönland (GL) | - | $0.0300 | D |
Grenada (GD) | - | $0.0700 | H |
Guadeloupe (GP) | - | $0.1200 | M |
Guam (GU) | - | $0.0600 | G |
Guatemala (GT) | - | $0.0600 | G |
Guernsey (GG) | - | $0.0400 | E |
Guinea (GN) | - | $0.1100 | L |
Guinea-Bissau-Peso | - | $0.1100 | L |
Guyana (GY) | - | $0.0600 | G |
Haiti (HT) | - | $0.0600 | G |
Honduras (HN) | - | $0.0600 | G |
Hongkong (HK) | $0.0500 | $0.0600 | D / G |
Ungarn (HU) | $0.0100 | $0.1000 | B / K |
Island (IS) | - | $0.0400 | E |
Indien (IN) | - | $0.0150 | B |
Indonesien (ID) | - | $0.0400 | E |
Iran (IR) | - | $0.0500 | F |
Irak (IQ) | - | $0.0900 | J |
Irland (IE) | $0.0100 | $0.0900 | B / J |
Israel (IL) | $0.0100 | $0.0400 | B / E |
Italien (IT) | $0.0300 | $0.1100 | C / L |
Elfenbeinküste (CI) | - | $0.1200 | M |
Jamaika (JM) | - | $0.0600 | G |
Japan (JP) | - | $0.1000 | K |
Jersey (JE) | - | $0.0500 | F |
Jordanien (JO) | - | $0.0600 | G |
Kasachstan (KZ) | - | $0.0800 | I |
Kenia (KE) | - | $0.0700 | H |
Kiribati (KI) | - | $0.1000 | K |
Korea, Republik (KR) | - | $0.0600 | G |
Kosovo (XK) | - | $0.1100 | L |
Kuwait (KW) | - | $0.0600 | G |
Kirgisistan (KG) | - | $0.0600 | G |
Laos PDR (LA) | - | $0.0600 | G |
Lettland (LV) | - | $0.0900 | J |
Libanon (LB) | - | $0.0600 | G |
Lesotho (LS) | - | $0.1100 | L |
Liberia (LR) | - | $0.0900 | J |
Libyen (LY) | - | $0.0900 | J |
Liechtenstein (LI) | - | $0.0400 | E |
Litauen (LT) | $0.0100 | $0.0400 | B / E |
Luxemburg (LU) | - | $0.0200 | C |
Macau (MO) | - | $0.0400 | E |
Mazedonien (MK) | - | $0.0900 | J |
Madagaskar (MG) | - | $0.0500 | F |
Malawi (MW) | - | $0.0600 | G |
Malaysia (MY) | $0.0500 | $0.0500 | D / F |
Malediven (MV) | - | $0.0200 | C |
Mali (ML) | - | $0.1100 | L |
Malta (MT) | - | $0.0400 | E |
Marshall Islands Time | - | $0.2000 | O |
Martinique (MQ) | - | $0.1300 | N |
Mauretanien (MR) | - | $0.1100 | L |
Mauritius (MU) | - | $0.0500 | F |
Mexiko (MX) | - | $0.0600 | G |
Mikronesien (FM) | - | $0.0900 | J |
Moldawien (MD) | - | $0.0800 | I |
Monaco (MC) | - | $0.2000 | O |
Mongolei (MN) | - | $0.0600 | G |
Montenegro (ME) | - | $0.0400 | E |
Montserrat (MS) | - | $0.0600 | G |
Marokko (MA) | - | $0.0900 | J |
Mosambik (MZ) | - | $0.0300 | D |
Myanmar (MM) | - | $0.1200 | M |
Namibia (NA) | - | $0.0600 | G |
Nepal (NP) | - | $0.0700 | H |
Niederlande (NL) | $0.0100 | $0.1200 | B / M |
Niederländische Antillen | - | $0.0600 | G |
New Caledonia Time | - | $0.2000 | O |
Neuseeland (NZ) | - | $0.1300 | N |
Nicaragua (NI) | - | $0.0700 | H |
Niger (NE) | - | $0.0800 | I |
Nigeria (NG) | - | $0.0400 | E |
Niue (NU) | - | $0.0150 | B |
Norfolk Island Time | - | $0.0400 | E |
Norwegen (NO) | - | $0.0800 | I |
Oman (OM) | - | $0.0700 | H |
Pakistan (PK) | - | $0.0300 | D |
Palau (PW) | - | $0.0900 | J |
Palästinensisches Gebiet (PS) | - | $0.0900 | J |
Panama (PA) | - | $0.0700 | H |
Papua New Guinea Time | - | $0.0600 | G |
Paraguay (PY) | - | $0.0300 | D |
Peru (PE) | - | $0.0600 | G |
Philippinen (PH) | - | $0.0600 | G |
Polen (PL) | $0.0100 | $0.0500 | B / F |
Portugal (PT) | $0.0600 | $0.0600 | E / G |
Puerto Rico (PR) | $0.0100 | $0.0600 | B / G |
Katar (QA) | - | $0.0800 | I |
Wiedervereinigung/Mayotte (RE) | - | $0.2000 | O |
Rumänien (RO) | - | $0.0900 | J |
Russland (RU) | - | $0.0500 | F |
Ruanda (RW) | - | $0.0600 | G |
Samoa (WS) | - | $0.0600 | G |
San Marino (SM) | - | $0.1100 | L |
São Tomé und Príncipe | - | $0.1100 | L |
Saudi-Arabien (SA) | - | $0.0400 | E |
Senegal (SN) | - | $0.0800 | I |
Serbien (RS) | - | $0.0500 | F |
Seychellen (SC) | - | $0.0700 | H |
Sierra Leone (SL) | - | $0.0400 | E |
Singapur (SG) | $0.0600 | $0.0500 | E / F |
Slowakei (SK) | - | $0.1000 | K |
Slowenien (SI) | - | $0.0500 | F |
Solomon Islands Time | - | $0.1000 | K |
Somalia (SO) | - | $0.1000 | K |
Südafrika (ZA) | - | $0.0400 | E |
Südsudan (SS) | - | $0.0500 | F |
Spanien (ES) | $0.0100 | $0.1100 | B / L |
Sri Lanka (LK) | - | $0.0800 | I |
St. Kitts und Nevis (KN) | - | $0.0800 | I |
St. Lucia (LC) | - | $0.0600 | G |
St. Pierre und Miquelon (PM) | - | $0.2000 | O |
St. Vincent Grenadinen (VC) | - | $0.0700 | H |
Sudan (SD) | - | $0.0500 | F |
Surinam (SR) | - | $0.0400 | E |
Swasiland (SZ) | - | $0.0800 | I |
Schweden (SE) | - | $0.0800 | I |
Schweiz (CH) | $0.0100 | $0.0900 | B / J |
Syrien (SY) | - | $0.0800 | I |
Taiwan (TW) | - | $0.0700 | H |
Tadschikistan (TJ) | - | $0.0700 | H |
Tansania (TZ) | - | $0.0600 | G |
Thailand (TH) | - | $0.0400 | E |
Togo (TG) | - | $0.0500 | F |
Tonga (TO) | - | $0.0700 | H |
Trinidad und Tobago | - | $0.0700 | H |
Tunesien (TN) | - | $0.0900 | J |
Türkei (TR) | - | $0.0400 | E |
Turkmenistan Time | - | $0.1200 | M |
Turks- und Caicosinseln | - | $0.0500 | F |
Tuvalu (TV) | - | $0.1300 | N |
Uganda (UG) | - | $0.0800 | I |
Ukraine (UA) | - | $0.1100 | L |
Vereinigte Arabische Emirate | - | $0.0400 | E |
Vereinigtes Königreich (GB/UK) | $0.0100 | $0.0500 | B / F |
Uruguay (UY) | - | $0.0900 | J |
Usbekistan (UZ) | - | $0.1000 | K |
Vanuatu (VU) | - | $0.0700 | H |
Venezuela (VE) | - | $0.0600 | G |
Vietnam (VN) | - | $0.0800 | I |
Britische Jungferninseln | - | $0.0700 | H |
Amerikanische Jungferninseln. (VI) | - | $0.0300 | D |
Jemen (JE) | - | $0.1100 | L |
Sambia (ZM) | - | $0.0500 | F |
Simbabwe (ZW) | - | $0.0600 | G |
Land | Eingehender Preis pro Nachricht | Preis für ausgehende Anrufe pro Nachricht | Tarifklasse Eingehend/Ausgehend |
---|---|---|---|
Vereinigte Staaten (US) - Lokal* | $0.0110 | $0.0110 | A / A |
Kanada (CA) - Lokal* | $0.0110 | $0.0110 | A / A |
Vereinigte Staaten (US) - Gebührenfrei* | $0.0110 | $0.0110 | A / A |
Kanada (CA) - Gebührenfrei* | $0.0110 | $0.0110 | A / A |
Afghanistan Time | - | $0.1210 | L |
Albanien (AL) | - | $0.1210 | L |
Algerien (DZ) | - | $0.1100 | K |
Amerikanisch-Samoa (AS) | - | $0.2200 | O |
Andorra (AD) | - | $0.0220 | C |
Angola (AO) | - | $0.0550 | F |
Anguilla (AI) | - | $0.0660 | G |
Antigua und Barbuda | - | $0.0660 | G |
Argentinien (AR) | - | $0.0990 | J |
Armenien (AM) | - | $0.1100 | K |
Aruba (AW) | - | $0.0660 | G |
Australien (AU) | $0.0110 | $0.0770 | B / H |
Österreich (AT) | $0.0110 | $0.1320 | B / M |
Aserbaidschan (AZ) | - | $0.1210 | L |
Bahamas (BS) | - | $0.0330 | D |
Bahrain (BH) | - | $0.0550 | F |
Bangladesch (BD) | - | $0.0990 | J |
Barbados (BB) | - | $0.0550 | F |
Weißrussland (BY) | - | $0.0770 | H |
Belgien (BE) | $0.0110 | $0.1430 | B / N |
Belize (BZ) | - | $0.0220 | C |
Benin (BJ) | - | $0.0880 | I |
Bermuda (BM) | - | $0.0550 | F |
Bhutan (BT) | - | $0.0660 | G |
Bolivien (BO) | - | $0.0770 | H |
Bosnien und Herzegowina | - | $0.1100 | K |
Botswana (BW) | - | $0.0660 | G |
Brasilien (BR) | - | $0.0770 | H |
Brunei (BN) | - | $0.0330 | D |
Bulgarien (BG) | - | $0.1320 | M |
Burkina Faso (BF) | - | $0.0550 | F |
Burundi (BI) | - | $0.1210 | L |
Kambodscha (KH) | - | $0.0660 | G |
Kamerun (CM) | - | $0.1320 | M |
Kap Verde (CV) | - | $0.0990 | J |
Curaçao (CW) | - | $0.0770 | H |
Cayman Islands Time | - | $0.0660 | G |
Central Africa Time | - | $0.0330 | D |
Tschad (TD) | - | $0.0440 | E |
Chile (CL) | $0.0110 | $0.0770 | B / H |
China (CN) | - | $0.0440 | E |
Kolumbien (CO) | - | $0.0770 | H |
Komoren (KM) | - | $0.0330 | D |
Kongo (CD) | - | $0.0550 | F |
Cookinseln (CK) | - | $0.0440 | E |
Costa Rica (CR) | - | $0.0550 | F |
Kroatien (HR) | $0.0110 | $0.0660 | B / G |
Kuba (CU) | - | $0.0550 | F |
Zypern (CY) | - | $0.1100 | K |
Tschechische Republik (CZ) | $0.0110 | $0.0660 | B / G |
Dänemark (DK) | $0.0110 | $0.0440 | B / E |
Dschibuti (DJ) | - | $0.1430 | N |
Dominica (DM) | - | $0.0660 | G |
Dominikanische Republik (DO) | - | $0.0770 | H |
DR Kongo (CD) | - | $0.0550 | F |
Osttimor (TL) | - | $0.1320 | M |
Ecuador (EC) | - | $0.0990 | J |
Ägypten (EG) | - | $0.0990 | J |
El Salvador (SV) | - | $0.0660 | G |
Äquatorialguinea (GQ) | - | $0.0440 | E |
Eritrea (ER) | - | $0.1430 | N |
Estland (EE) | $0.0110 | $0.1210 | B / L |
Äthiopien (ET) | - | $0.0880 | I |
Falkland-Pfund | - | $0.0990 | J |
Färöer Inseln (FO) | - | $0.0220 | C |
Fidschi (FJ) | - | $0.0880 | I |
Finnland (FI) | - | $0.1100 | K |
French Guiana Time | - | $0.2200 | O |
Französisch-Polynesien (PF) | - | $0.2200 | O |
Gabun (GA) | - | $0.0770 | H |
Gambia (GM) | - | $0.0220 | C |
Georgien (GE) | - | $0.0330 | D |
Deutsch (DE) | $0.0110 | $0.1210 | B / L |
Ghana (GH) | - | $0.0660 | G |
Gibraltar (GI) | - | $0.0220 | C |
Griechenland (GR) | - | $0.0770 | H |
Grönland (GL) | - | $0.0330 | D |
Grenada (GD) | - | $0.0770 | H |
Guadeloupe (GP) | - | $0.1320 | M |
Guam (GU) | - | $0.0660 | G |
Guatemala (GT) | - | $0.0660 | G |
Guernsey (GG) | - | $0.0440 | E |
Guinea (GN) | - | $0.1210 | L |
Guinea-Bissau-Peso | - | $0.1210 | L |
Guyana (GY) | - | $0.0660 | G |
Haiti (HT) | - | $0.0660 | G |
Honduras (HN) | - | $0.0660 | G |
Hongkong (HK) | $0.0550 | $0.0660 | D / G |
Ungarn (HU) | $0.0110 | $0.1100 | B / K |
Island (IS) | - | $0.0440 | E |
Indien (IN) | - | $0.0165 | B |
Indonesien (ID) | - | $0.0440 | E |
Iran (IR) | - | $0.0550 | F |
Irak (IQ) | - | $0.0990 | J |
Irland (IE) | $0.0110 | $0.0990 | B / J |
Israel (IL) | $0.0110 | $0.0440 | B / E |
Italien (IT) | $0.0330 | $0.1210 | C / L |
Elfenbeinküste (CI) | - | $0.1320 | M |
Jamaika (JM) | - | $0.0660 | G |
Japan (JP) | - | $0.1100 | K |
Jersey (JE) | - | $0.0550 | F |
Jordanien (JO) | - | $0.0660 | G |
Kasachstan (KZ) | - | $0.0880 | I |
Kenia (KE) | - | $0.0770 | H |
Kiribati (KI) | - | $0.1100 | K |
Korea, Republik (KR) | - | $0.0660 | G |
Kosovo (XK) | - | $0.1210 | L |
Kuwait (KW) | - | $0.0660 | G |
Kirgisistan (KG) | - | $0.0660 | G |
Laos PDR (LA) | - | $0.0660 | G |
Lettland (LV) | - | $0.0990 | J |
Libanon (LB) | - | $0.0660 | G |
Lesotho (LS) | - | $0.1210 | L |
Liberia (LR) | - | $0.0990 | J |
Libyen (LY) | - | $0.0990 | J |
Liechtenstein (LI) | - | $0.0440 | E |
Litauen (LT) | $0.0110 | $0.0440 | B / E |
Luxemburg (LU) | - | $0.0220 | C |
Macau (MO) | - | $0.0440 | E |
Mazedonien (MK) | - | $0.0990 | J |
Madagaskar (MG) | - | $0.0550 | F |
Malawi (MW) | - | $0.0660 | G |
Malaysia (MY) | $0.0550 | $0.0550 | D / F |
Malediven (MV) | - | $0.0220 | C |
Mali (ML) | - | $0.1210 | L |
Malta (MT) | - | $0.0440 | E |
Marshall Islands Time | - | $0.2200 | O |
Martinique (MQ) | - | $0.1430 | N |
Mauretanien (MR) | - | $0.1210 | L |
Mauritius (MU) | - | $0.0550 | F |
Mexiko (MX) | - | $0.0660 | G |
Mikronesien (FM) | - | $0.0990 | J |
Moldawien (MD) | - | $0.0880 | I |
Monaco (MC) | - | $0.2200 | O |
Mongolei (MN) | - | $0.0660 | G |
Montenegro (ME) | - | $0.0440 | E |
Montserrat (MS) | - | $0.0660 | G |
Marokko (MA) | - | $0.0990 | J |
Mosambik (MZ) | - | $0.0330 | D |
Myanmar (MM) | - | $0.1320 | M |
Namibia (NA) | - | $0.0660 | G |
Nepal (NP) | - | $0.0770 | H |
Niederlande (NL) | $0.0110 | $0.1320 | B / M |
Niederländische Antillen | - | $0.0660 | G |
New Caledonia Time | - | $0.2200 | O |
Neuseeland (NZ) | - | $0.1430 | N |
Nicaragua (NI) | - | $0.0770 | H |
Niger (NE) | - | $0.0880 | I |
Nigeria (NG) | - | $0.0440 | E |
Niue (NU) | - | $0.0165 | B |
Norfolk Island Time | - | $0.0440 | E |
Norwegen (NO) | - | $0.0880 | I |
Oman (OM) | - | $0.0770 | H |
Pakistan (PK) | - | $0.0330 | D |
Palau (PW) | - | $0.0990 | J |
Palästinensisches Gebiet (PS) | - | $0.0990 | J |
Panama (PA) | - | $0.0770 | H |
Papua New Guinea Time | - | $0.0660 | G |
Paraguay (PY) | - | $0.0330 | D |
Peru (PE) | - | $0.0660 | G |
Philippinen (PH) | - | $0.0660 | G |
Polen (PL) | $0.0110 | $0.0550 | B / F |
Portugal (PT) | $0.0660 | $0.0660 | E / G |
Puerto Rico (PR) | $0.0110 | $0.0660 | B / G |
Katar (QA) | - | $0.0880 | I |
Wiedervereinigung/Mayotte (RE) | - | $0.2200 | O |
Rumänien (RO) | - | $0.0990 | J |
Russland (RU) | - | $0.0550 | F |
Ruanda (RW) | - | $0.0660 | G |
Samoa (WS) | - | $0.0660 | G |
San Marino (SM) | - | $0.1210 | L |
São Tomé und Príncipe | - | $0.1210 | L |
Saudi-Arabien (SA) | - | $0.0440 | E |
Senegal (SN) | - | $0.0880 | I |
Serbien (RS) | - | $0.0550 | F |
Seychellen (SC) | - | $0.0770 | H |
Sierra Leone (SL) | - | $0.0440 | E |
Singapur (SG) | $0.0660 | $0.0550 | E / F |
Slowakei (SK) | - | $0.1100 | K |
Slowenien (SI) | - | $0.0550 | F |
Solomon Islands Time | - | $0.1100 | K |
Somalia (SO) | - | $0.1100 | K |
Südafrika (ZA) | - | $0.0440 | E |
Südsudan (SS) | - | $0.0550 | F |
Spanien (ES) | $0.0110 | $0.1210 | B / L |
Sri Lanka (LK) | - | $0.0880 | I |
St. Kitts und Nevis (KN) | - | $0.0880 | I |
St. Lucia (LC) | - | $0.0660 | G |
St. Pierre und Miquelon (PM) | - | $0.2200 | O |
St. Vincent Grenadinen (VC) | - | $0.0770 | H |
Sudan (SD) | - | $0.0550 | F |
Surinam (SR) | - | $0.0440 | E |
Swasiland (SZ) | - | $0.0880 | I |
Schweden (SE) | - | $0.0880 | I |
Schweiz (CH) | $0.0110 | $0.0990 | B / J |
Syrien (SY) | - | $0.0880 | I |
Taiwan (TW) | - | $0.0770 | H |
Tadschikistan (TJ) | - | $0.0770 | H |
Tansania (TZ) | - | $0.0660 | G |
Thailand (TH) | - | $0.0440 | E |
Togo (TG) | - | $0.0550 | F |
Tonga (TO) | - | $0.0770 | H |
Trinidad und Tobago | - | $0.0770 | H |
Tunesien (TN) | - | $0.0990 | J |
Türkei (TR) | - | $0.0440 | E |
Turkmenistan Time | - | $0.1320 | M |
Turks- und Caicosinseln | - | $0.0550 | F |
Tuvalu (TV) | - | $0.1430 | N |
Uganda (UG) | - | $0.0880 | I |
Ukraine (UA) | - | $0.1210 | L |
Vereinigte Arabische Emirate | - | $0.0440 | E |
Vereinigtes Königreich (GB/UK) | $0.0110 | $0.0550 | B / F |
Uruguay (UY) | - | $0.0990 | J |
Usbekistan (UZ) | - | $0.1100 | K |
Vanuatu (VU) | - | $0.0770 | H |
Venezuela (VE) | - | $0.0660 | G |
Vietnam (VN) | - | $0.0880 | I |
Britische Jungferninseln | - | $0.0770 | H |
Amerikanische Jungferninseln. (VI) | - | $0.0330 | D |
Jemen (JE) | - | $0.1210 | L |
Sambia (ZM) | - | $0.0550 | F |
Simbabwe (ZW) | - | $0.0660 | G |
Land | Eingehender Preis pro Nachricht | Preis für ausgehende Anrufe pro Nachricht | Tarifklasse Eingehend/Ausgehend |
---|---|---|---|
Vereinigte Staaten (US) - Lokal* | $0.0130 | $0.0100 | A / A |
Kanada (CA) - Lokal* | $0.0130 | $0.0100 | A / A |
Vereinigte Staaten (US) - Gebührenfrei* | $0.0130 | $0.0100 | A / A |
Kanada (CA) - Gebührenfrei* | $0.0130 | $0.0100 | A / A |
Afghanistan Time | - | $0.1400 | L |
Albanien (AL) | - | $0.1400 | L |
Algerien (DZ) | - | $0.1300 | K |
Amerikanisch-Samoa (AS) | - | $0.2600 | O |
Andorra (AD) | - | $0.0300 | C |
Angola (AO) | - | $0.0700 | F |
Anguilla (AI) | - | $0.0800 | G |
Antigua und Barbuda | - | $0.0800 | G |
Argentinien (AR) | - | $0.1200 | J |
Armenien (AM) | - | $0.1300 | K |
Aruba (AW) | - | $0.0800 | G |
Australien (AU) | $0.0130 | $0.0900 | B / H |
Österreich (AT) | $0.0130 | $0.1560 | B / M |
Aserbaidschan (AZ) | - | $0.1400 | L |
Bahamas (BS) | - | $0.0400 | D |
Bahrain (BH) | - | $0.0700 | F |
Bangladesch (BD) | - | $0.1200 | J |
Barbados (BB) | - | $0.0700 | F |
Weißrussland (BY) | - | $0.0900 | H |
Belgien (BE) | $0.0130 | $0.1690 | B / N |
Belize (BZ) | - | $0.0300 | C |
Benin (BJ) | - | $0.1000 | I |
Bermuda (BM) | - | $0.0700 | F |
Bhutan (BT) | - | $0.0800 | G |
Bolivien (BO) | - | $0.0900 | H |
Bosnien und Herzegowina | - | $0.1300 | K |
Botswana (BW) | - | $0.0800 | G |
Brasilien (BR) | - | $0.0900 | H |
Brunei (BN) | - | $0.0400 | D |
Bulgarien (BG) | - | $0.1600 | M |
Burkina Faso (BF) | - | $0.0700 | F |
Burundi (BI) | - | $0.1400 | L |
Kambodscha (KH) | - | $0.0800 | G |
Kamerun (CM) | - | $0.1600 | M |
Kap Verde (CV) | - | $0.1200 | J |
Curaçao (CW) | - | $0.0900 | H |
Cayman Islands Time | - | $0.0800 | G |
Central Africa Time | - | $0.0400 | D |
Tschad (TD) | - | $0.0500 | E |
Chile (CL) | $0.0130 | $0.0900 | B / H |
China (CN) | - | $0.0500 | E |
Kolumbien (CO) | - | $0.0900 | H |
Komoren (KM) | - | $0.0400 | D |
Kongo (CD) | - | $0.0700 | F |
Cookinseln (CK) | - | $0.0500 | E |
Costa Rica (CR) | - | $0.0700 | F |
Kroatien (HR) | $0.0130 | $0.0800 | B / G |
Kuba (CU) | - | $0.0700 | F |
Zypern (CY) | - | $0.1300 | K |
Tschechische Republik (CZ) | $0.0130 | $0.0800 | B / G |
Dänemark (DK) | $0.0130 | $0.0500 | B / E |
Dschibuti (DJ) | - | $0.1700 | N |
Dominica (DM) | - | $0.0800 | G |
Dominikanische Republik (DO) | - | $0.0900 | H |
DR Kongo (CD) | - | $0.0700 | F |
Osttimor (TL) | - | $0.1600 | M |
Ecuador (EC) | - | $0.1200 | J |
Ägypten (EG) | - | $0.1200 | J |
El Salvador (SV) | - | $0.0800 | G |
Äquatorialguinea (GQ) | - | $0.0500 | E |
Eritrea (ER) | - | $0.1700 | N |
Estland (EE) | $0.0130 | $0.1430 | B / L |
Äthiopien (ET) | - | $0.1000 | I |
Falkland-Pfund | - | $0.1200 | J |
Färöer Inseln (FO) | - | $0.0300 | C |
Fidschi (FJ) | - | $0.1000 | I |
Finnland (FI) | - | $0.1300 | K |
French Guiana Time | - | $0.2600 | O |
Französisch-Polynesien (PF) | - | $0.2600 | O |
Gabun (GA) | - | $0.0900 | H |
Gambia (GM) | - | $0.0300 | C |
Georgien (GE) | - | $0.0400 | D |
Deutsch (DE) | $0.0100 | $0.1400 | B / L |
Ghana (GH) | - | $0.0800 | G |
Gibraltar (GI) | - | $0.0300 | C |
Griechenland (GR) | - | $0.0900 | H |
Grönland (GL) | - | $0.0400 | D |
Grenada (GD) | - | $0.0900 | H |
Guadeloupe (GP) | - | $0.1600 | M |
Guam (GU) | - | $0.0800 | G |
Guatemala (GT) | - | $0.0800 | G |
Guernsey (GG) | - | $0.0500 | E |
Guinea (GN) | - | $0.1400 | L |
Guinea-Bissau-Peso | - | $0.1400 | L |
Guyana (GY) | - | $0.0800 | G |
Haiti (HT) | - | $0.0800 | G |
Honduras (HN) | - | $0.0800 | G |
Hongkong (HK) | $0.0650 | $0.0800 | D / G |
Ungarn (HU) | $0.0130 | $0.1300 | B / K |
Island (IS) | - | $0.0500 | E |
Indien (IN) | - | $0.0200 | B |
Indonesien (ID) | - | $0.0500 | E |
Iran (IR) | - | $0.0700 | F |
Irak (IQ) | - | $0.1200 | J |
Irland (IE) | $0.0130 | $0.1200 | B / J |
Israel (IL) | $0.0130 | $0.0500 | B / E |
Italien (IT) | $0.0390 | $0.1430 | C / L |
Elfenbeinküste (CI) | - | $0.1600 | M |
Jamaika (JM) | - | $0.0800 | G |
Japan (JP) | - | $0.1300 | K |
Jersey (JE) | - | $0.0700 | F |
Jordanien (JO) | - | $0.0800 | G |
Kasachstan (KZ) | - | $0.1000 | I |
Kenia (KE) | - | $0.0900 | H |
Kiribati (KI) | - | $0.1300 | K |
Korea, Republik (KR) | - | $0.0800 | G |
Kosovo (XK) | - | $0.1400 | L |
Kuwait (KW) | - | $0.0800 | G |
Kirgisistan (KG) | - | $0.0800 | G |
Laos PDR (LA) | - | $0.0800 | G |
Lettland (LV) | - | $0.1200 | J |
Libanon (LB) | - | $0.0800 | G |
Lesotho (LS) | - | $0.1400 | L |
Liberia (LR) | - | $0.1200 | J |
Libyen (LY) | - | $0.1200 | J |
Liechtenstein (LI) | - | $0.0500 | E |
Litauen (LT) | $0.0130 | $0.0500 | B / E |
Luxemburg (LU) | - | $0.0300 | C |
Macau (MO) | - | $0.0500 | E |
Mazedonien (MK) | - | $0.1200 | J |
Madagaskar (MG) | - | $0.0700 | F |
Malawi (MW) | - | $0.0800 | G |
Malaysia (MY) | $0.0650 | $0.0700 | D / F |
Malediven (MV) | - | $0.0300 | C |
Mali (ML) | - | $0.1400 | L |
Malta (MT) | - | $0.0500 | E |
Marshall Islands Time | - | $0.2600 | O |
Martinique (MQ) | - | $0.1700 | N |
Mauretanien (MR) | - | $0.1400 | L |
Mauritius (MU) | - | $0.0700 | F |
Mexiko (MX) | - | $0.0800 | G |
Mikronesien (FM) | - | $0.1200 | J |
